
Alabama's Largest Residential Real Estate Brokerages According to National Rankings
May 26, 2020
Each year, residential real estate brokerages from across the country are ranked according to transaction sides and sales volume to identify the largest, most successful firms. Two leading publications of their rankings are the REAL Trends 500 and the T3 Sixty Swanepoel Mega 1000.
Alabama has 10 brokerages named in the two reports, representing varying markets across the state. Congratulations to the following brokerages for being named in one or both of the national rankings of the leading residential realty firms:
2020 REAL Trends 500 (by transaction sides)
Rank | Brokerage | 2019 Sides |
101 | Keller Williams Realty Birmingham | 6,209 |
276 | ARC Realty | 3,136 |
322 | Keller Williams Realty Huntsville - Classic Realty | 2,845 |
392 | RE/MAX Southern Homes | 2,394 |
452 | ERA King Real Estate | 2,151 |
2020 Swanepoel Mega 1000 (by sales volume)
Rank | Brokerage | Sales Volume (in millions) |
225 | Keller Williams Birmingham | $1,333 |
365 | ARC Realty | $892 |
436 | RE/MAX Southern Homes | $738 |
469 | Keller Williams Huntsville – Classic Realty | $693 |
694 | Bellator Real Estate | $450 |
758 | ERA King Real Estate | $410 |
778 | RE/MAX Orange Beach | $402 |
823 | RE/MAX Paradise | $381 |
855 | Keller Williams Tuscaloosa | $367 |
900 | RE/MAX Unlimited | $342 |
2020 Swanepoel Mega 1000 (by transaction sides)
Rank | Brokerage | Transaction Sides |
225 | Keller Williams Birmingham | 6,209 |
365 | ARC Realty | 3,136 |
469 | Keller Williams Huntsville – Classic Realty | 2,845 |
436 | RE/MAX Southern Homes | 2,394 |
758 | ERA King Real Estate | 2,151 |
855 | Keller Williams Tuscaloosa | 1,735 |
694 | Bellator Real Estate | 1,640 |
900 | RE/MAX Unlimited | 1,570 |
778 | RE/MAX Orange Beach | 1,215 |
823 | RE/MAX Paradise | 902 |
For more information about how the rankings are calculated and to see the full results, please visit the REAL Trends and T3 Sixty websites.