AREC Releases Latest Pre-License School Pass-Fail Rates
June 12, 2026
The Alabama Real Estate Commission (“AREC”) published its monthly statistics on the pass-fail rates of the state’s pre-license schools. The statistics reflect data from the previous 12 months and focus on the performance of first-time exam takers
As of June 2026, there are 107 approved pre-license schools in Alabama. Of those, 71 schools had students who took the Alabama Salesperson Exam for the first time within the past year. Among those schools, 36 (51%) had a first-time pass rate below 60%, while 35 (49%) achieved a pass rate above 60%.
Regarding the Alabama Broker License Exam, 18 of the 107 schools had first-time takers during the same 12-month period. Of those, 8 schools (44%) had a pass rate below 60% while 10 schools (56%) had a pass rate above 60%.
These statistics provide valuable insight into the effectiveness of pre-license education programs and can help prospective licensees make informed decisions when selecting a school.
Salesperson Exam Results: Pass Rate Below 60%
The 36 schools with pass rates below 60% for first-time takers of the Alabama Salesperson Exam can be found below.
| # | Pre-License School | City | State | Exams Taken | Exams Passed | Percent Passed |
|---|---|---|---|---|---|---|
| 1 | MY Real Estate School | Birmingham | AL | 249 | 149 | 59.8% |
| 2 | South Coast School of Real Estate | Mobile | AL | 29 | 17 | 58.6% |
| 3 | Perry Real Estate College | Newport | KY | 7 | 4 | 57.1% |
| 4 | Real Estate School of Dothan | Dothan | AL | 16 | 9 | 56.3% |
| 5 | BrickDriven Academy | Florence | AL | 28 | 15 | 53.6% |
| 6 | Southern Union State Community College | Opelika | AL | 14 | 7 | 50.0% |
| 7 | Shelton State Community College | Tuscaloosa | AL | 10 | 5 | 50.0% |
| 8 | Choice Academy of Real Estate | Huntsville | AL | 4 | 2 | 50.0% |
| 9 | Madison Alabama School of Real Estate | Madison | AL | 4 | 2 | 50.0% |
| 10 | Alabama Real Estate Education Academy | Jasper | AL | 2 | 1 | 50.0% |
| 11 | E.S. Brooks School of Real Estate | Huntsville | AL | 2 | 1 | 50.0% |
| 12 | Bevill State Community College | Jasper | AL | 14 | 6 | 42.9% |
| 13 | Premiere Academy | Winfield | AL | 14 | 6 | 42.9% |
| 14 | 360training.com, Inc. | Austin | TX | 36 | 15 | 41.7% |
| 15 | Bishop State Community College | Mobile | AL | 10 | 4 | 40.0% |
| 16 | RAMP Real Estate School – Gardendale Branch | Gardendale | AL | 5 | 2 | 40.0% |
| 17 | Regency School of Real Estate | Enterprise | AL | 10 | 4 | 40.0% |
| 18 | Professional School of Real Estate | Mobile | AL | 11 | 4 | 36.4% |
| 19 | Barnes School of Real Estate | Birmingham | AL | 25 | 9 | 36.0% |
| 20 | University of Alabama | Tuscaloosa | AL | 25 | 9 | 36.0% |
| 21 | BrickDriven Academy - Madison | Madison | AL | 20 | 7 | 35.0% |
| 22 | Elite Real Estate School | Daphne | AL | 3 | 1 | 33.3% |
| 23 | Matthews School of Real Estate | Bessemer | AL | 6 | 2 | 33.3% |
| 24 | Stepping Stone Real Estate School | Atlanta | GA | 9 | 3 | 33.3% |
| 25 | University of Alabama at Birmingham | Birmingham | AL | 3 | 1 | 33.3% |
| 26 | VRG University | Madison | AL | 3 | 1 | 33.3% |
| 27 | Christian School of Real Estate, LLC | Birmingham | AL | 4 | 1 | 25.0% |
| 28 | First Rate Real Estate School | Owens Cross Roads | AL | 5 | 1 | 20.0% |
| 29 | Bo Evans School of Real Estate | Prattville | AL | 7 | 1 | 14.3% |
| 30 | Sherry Weeks Real Estate Academy | Montgomery | AL | 2 | 0 | 0.0% |
| 31 | Real Estate Prep Academy | Oneonta | AL | 2 | 0 | 0.0% |
| 32 | West Alabama Real Estate School | Fairfield | AL | 2 | 0 | 0.0% |
| 33 | Ignite Real Estate Academy | Decatur | AL | 2 | 0 | 0.0% |
| 34 | A&C Real Estate School | Montgomery | AL | 1 | 0 | 0.0% |
| 35 | Bealoaks School of Real Estate | Montgomery | AL | 1 | 0 | 0.0% |
| 36 | New Pathways Consultants, LLC | Peachtree City | GA | 1 | 0 | 0.0% |
Salesperson Exam Results: Pass Rate Above 60%
The 35 schools with a pass rate above 60% for first-time takers of the Alabama Salesperson Exam can be found below.
| # | Pre-License School | City | State | Exams Taken | Exams Passed | Percent Passed |
|---|---|---|---|---|---|---|
1 | Academy of Real Estate - Gulf Coast Branch | Foley | AL | 5 | 5 | 100.0% |
2 | License Classroom, LLC | Austin | TX | 4 | 4 | 100.0% |
3 | P.A.S.S. Real Estate School - Ft. Payne | Fort Payne | AL | 3 | 3 | 100.0% |
4 | InnovatEd Real Estate Academy | Pleasant Grove | AL | 2 | 2 | 100.0% |
5 | Ayporealestate.com | Gold Hill | OR | 1 | 1 | 100.0% |
6 | Experts Real Estate Academy EREA | Athens | AL | 1 | 1 | 100.0% |
7 | Huntsville Real Estate School | Huntsville | AL | 1 | 1 | 100.0% |
8 | RAMP Real Estate School | Birmingham | AL | 1 | 1 | 100.0% |
9 | Samford University | Birmingham | AL | 1 | 1 | 100.0% |
10 | Academy of Real Estate - Eastern Shore Branch | Daphne | AL | 26 | 25 | 96.2% |
11 | Academy of Real Estate | Mobile | AL | 37 | 35 | 94.6% |
12 | Alabama Real Estate Institute | Summerdale | AL | 26 | 24 | 92.3% |
13 | Real Estate U of Alabama | Montgomery | AL | 16 | 14 | 87.5% |
14 | Career Academy of Real Estate | Birmingham | AL | 86 | 75 | 87.2% |
15 | The CE Shop, Inc. | Englewood | CO | 595 | 493 | 82.9% |
16 | Colibri Real Estate | Saint Louis | MO | 282 | 221 | 78.4% |
17 | P.A.S.S. Real Estate School | Huntsville | AL | 60 | 47 | 78.3% |
18 | Martin and Fellows Real Estate School | Montgomery | AL | 65 | 49 | 75.4% |
19 | Mullins School of Real Estate | Trussville | AL | 4 | 3 | 75.0% |
20 | Superior School of Real Estate | Huntsville | AL | 23 | 17 | 73.9% |
21 | P.A.S.S. Real Estate School - Decatur | Decatur | AL | 19 | 14 | 73.7% |
22 | Real Estate School of Mobile, LLC | Mobile | AL | 7 | 5 | 71.4% |
23 | RealEstateU Online, LLC | Miami | FL | 79 | 56 | 70.9% |
24 | Real Estate School of Alabama | Homewood | AL | 13 | 9 | 69.2% |
25 | Orion School of Real Estate | Huntsville | AL | 55 | 38 | 69.1% |
26 | Real Estate School of South Alabama | Daphne | AL | 60 | 40 | 66.7% |
27 | Shoals School of Business, Inc. | Tuscumbia | AL | 18 | 12 | 66.7% |
28 | Auburn University Main Campus | Auburn | AL | 3 | 2 | 66.7% |
29 | Outlaw Real Estate School | Andalusia | AL | 3 | 2 | 66.7% |
30 | National School of Real Estate - Huntsville | Huntsville | AL | 46 | 30 | 65.2% |
31 | Real Estate Virtual Academy, LLC | Apollo Beach | FL | 22 | 14 | 63.6% |
32 | The Real Estate Learning Center | Birmingham | AL | 42 | 26 | 61.9% |
33 | Kaplan Real Estate Education | La Crosse | WI | 212 | 129 | 60.8% |
34 | Eastern Shore Real Estate Academy | Daphne | AL | 5 | 3 | 60.0% |
35 | Troy University Dothan | Dothan | AL | 5 | 3 | 60.0% |
Broker Exam Results: Pass Rate Below 60%
The 8 schools with pass rates below 60% for first-time takers of the Alabama Broker Exam can be found below.
# | Pre-License School | City | State | Exams Taken | Exams Passed | Percent Passed |
1 | MY Real Estate School | Birmingham | AL | 10 | 5 | 50.0% |
2 | National School of Real Estate - Huntsville | Huntsville | AL | 4 | 2 | 50.0% |
3 | Bo Evans School of Real Estate | Prattville | AL | 5 | 2 | 40.0% |
4 | Alabama Real Estate Institute | Jemison | AL | 16 | 6 | 37.5% |
5 | Madison Alabama School of Real Estate | Madison | AL | 6 | 2 | 33.3% |
6 | InnovatEd Real Estate Academy | Pleasant Grove | AL | 2 | 0 | 0.0% |
7 | Ignite Real Estate Academy | Decatur | AL | 1 | 0 | 0.0% |
| 8 | Orion School of Real Estate | Huntsville | AL | 1 | 0 | 0.0% |
Broker Exam Results: Pass Rate Above 60%
The 10 schools with a pass rate above 60% for first-time takers of the Alabama Broker Exam can be found below.
| # | Pre-License School | City | State | Exams Taken | Exams Passed | Percent Passed |
1 | Colibri Real Estate, LLC | Saint Louis | MO | 21 | 21 | 100.0% |
2 | Academy of Real Estate | Mobile | AL | 4 | 4 | 100.0% |
3 | The Real Estate Learning Center | Birmingham | AL | 11 | 9 | 81.8% |
4 | Academy of Real Estate - Eastern Shore Branch | Daphne | AL | 27 | 22 | 81.5% |
5 | P.A.S.S. Real Estate School | Huntsville | AL | 17 | 13 | 76.5% |
6 | Career Academy of Real Estate | Birmingham | AL | 23 | 16 | 69.6% |
7 | The CE Shop, Inc. | Englewood | CO | 164 | 114 | 69.5% |
8 | Real Estate School of Mobile, LLC | Mobile | AL | 9 | 6 | 66.7% |
9 | Shoals School of Business, Inc. | Tuscumbia | AL | 9 | 6 | 66.7% |
10 | P.A.S.S. Real Estate School - Decatur | Decatur | AL | 13 | 8 | 61.5% |