Alabama Cities Make Forbes' 2019 List of Best Small Places for Business, Careers
December 10, 2019
Several Alabama cities have made Forbes’ annual list of the Best Small Places for Business and Careers.
Rank | Metro Area | Cost of Business Rank | Job Growth Rank | Education Rank | Population |
---|---|---|---|---|---|
#10 | Daphne, AL | 116 | 8 | 35 | 218,00 |
#13 | Auburn, AL | 63 | 17 | 37 | 163,900 |
#49 | Tuscaloosa, AL | 118 | 38 | 58 | 243,600 |
#151 | Decatur, AL | 50 | 134 | 179 | 152,000 |
#171 | Gadsden, AL | 142 | 92 | 168 | 102,500 |
#179 | Dothan, AL | 117 | 124 | 159 | 148,200 |
#181 | Florence, AL | 131 | 144 | 134 | 147,100 |
#187 | Anniston, AL | 130 | 151 | 168 | 114,300 |
Source: "The Best Small Places For Business And Careers" Forbes